High-speed Polarization Camera
Polarized Rheo Imaging System Rheo-Iris

Rheo-Iris enables simultaneous measurement of physical properties and structural changes in soft matter.
The polarized rheo-imaging system Rheo-Iris uniquely combines Anton Paar’s rheometer (MCR series) with the polarized high-speed camera CRYSTA. This integration allows researchers to obtain rheological property data and visualize structural changes in real time. Such simultaneous analysis greatly accelerates the development of new materials and the optimization of materials for specific applications.
*MCR is a registered trademark of Anton Paar.


High-speed Polarization Camera Speculations for Rheo-Iris
| Polarization High-Speed Camera Specifications for Rheo-Iris | ||
|---|---|---|
| Model Name | CRYSTA PI-5WP | CRYSTA Polca |
| Appearance | ||
| Key Feature | High-speed model designed for high shear rates above 500 s−1. Ideal for rapid structural transitions and high-speed uniaxial extension testing. | Cost-effective entry-level model for low-shear viscoelastic measurements at shear rates of 1–100 s−1. Provides birefringence and linear dichroism measurement capabilities equivalent to the CRYSTA PI-5WP. |
| Compatible Rheometers | Complete Anton Paar MCR Series Lineup | |
| Measurement Items | Birefringence (retardation and principal axis orientation) Linear dichroism (dichroism and polarization direction) |
|
| Measurement Wavelength | 543 nm (other wavelengths available on request) | |
| Measurement Range ※ Birefringence Retardation |
0–260 nm | |
| Measurement Range ※ Linear Dichroism |
0–543 nm (degree of polarization: 0–1) | |
| Full Image Resolution | 848 × 680 pixels | 1200 × 996 pixels |
| Image Resolution at 30 fps | 848 × 680 pixels | 1200 × 768 pixels |
| Image Resolution at 60 fps | 848 × 680 pixels | 1200 × 422 pixels |
| Image Resolution at 100 fps | 848 × 680 pixels | 1200 × 246 pixels |
| Image Resolution at 250 fps | 848 × 680 pixels | 1200 × 86 pixels |
| Maximum Frame Rate | 10,000 fps | 1,000 fps |
| Minimum Exposure Time | 2.8 μsec | 16 μsec |
| Measurement FOV ※ Transmission Mode |
43 mm diameter (upper geometry diameter: glass plate) | |
| Measurement FOV ※ Reflection Mode |
25 mm diameter (upper geometry diameter: metal plate) | |
| Measurement FOV ※ Uniaxial Extension Mode |
To be discussed (depending on the magnification of the lens used) | |
| Digital Interface | PCI Express | Gigabit Ethernet |
| Data Format | Proprietary binary data, AVI, MP4, CSV | |
| Analysis Functions | Line profile, area average, space-time chart | |
*Specifications are subject to change without notice.



